25-240cbm/H Rmc Precast Concrete Batching/Mixing Plant for Sale
25-240cbm/H Premix Rmc Concrete Batching/Mixing Plant for SaleWe can supply large range sizes of Stationary RMC Concrete
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HZS25,HZS35,HZS50,HZS60,HZS75,HZS90,HZS120,HZS180 |
Productivity | 25m²/h |
Feeding Height | 3800mm |
Certification | ISO9001: 2000, CE |
Condition | New |
Color | on Request |
Matched Concrete Mixer | Js1000 |
Aggregate Batcher | PLD1600-4 |
Cement Silo | 50t or 100t |
Concrete Batching Plant Control | Full Automatic Computer Control |
Water&Cement Weighing | Separate Accurate Scale |
Aggregate Weighing | by Weight |
Scale Accuracy | 2% Concete Batcher |
Power Source | 380V, 50Hz, 3 Phase |
Screw Conveyor | 219mm |
Name | 25-240cbm/H Premix Rmc Concrete Batching/Mixing Pl |
Transport Package | 2-10 Sets of 40hq Container |
Specification | ISO9001: 2008, CE |
Trademark | FOCUS |
Origin | Zhengzhou, China |
HS Code | 847431000 |
Production Capacity | 60sets Per Month |
Product Description
25-240cbm/H Premix Rmc Concrete Batching/Mixing Plant for SaleWe can supply large range sizes of Stationary RMC Concrete Batching Plant/Concrete Mixing Plant:
Hoist Bucket Type (Compact structure, save space, low cost):
HZS25 25cbm/h, HZS35 35cbm/h, HZS50 50cbm/h, HZS75 75cbm/h
Belt Conveyor Type (High working efficiency, high production capacity, large space, high cost):
HZS60 60cbm/h, HZS90 90cbm/h, HZS120 120cbm/h, HZS180 180cbm/h
HZS Series wet mix Stationary RMC Concrete Batching Plant/Concrete Mixing Plant:
HZS Series ready mixed concrete mixing plant is composed of material supply batching system, mixing electrical control and steel structure. It is ideal concrete batching equipment for building project, building ground and precast product factory.
Main characteristics of FOCUS Stationary RMC Concrete Batching Plant/Concrete Mixing Plant:
1. It adopts knock down structure and blocking. It is combine concrete batching plant mode.
2. The machine adopts twin shaft concrete mixer, it has good concrete mixing quality and high efficiency.
3. The batching machine is measuring well and high produce efficiency.
4. The forced water supply system of concrete batching plant spray equably and has washing function for the concrete mixing system.
Details of FOCUS Stationary RMC Concrete Batching Plant/Concrete Mixing Plant:
Hoist bucket type(Save place, low cost):
HZS25 25cbm/h, HZS35 35cbm/h, HZS50 50cbm/h, HZS75 75cbm/h
Parameters of Hoist bucket type RMC Concrete Batching Plant/Concrete Mixing Plant:
Model | HZS25 | HZS35 | HZS50 | HZS75 | |
Theoretical output(m³/h) | 25 | 35 | 50 | 75 | |
Mixer model | JS500 | JS750 | JS1000 | JS1500 | |
Output per batch(m³) | 0.5 | 0.75 | 1 | 1.5 | |
Aggregate batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 | |
Total power(KW) | 27 | 35 | 80 | 110 | |
Aggregate weighing accuracy(%) | (0-1500)kg±2% | (0-2250) kg±2% | (0-2500)kg±2% | (0-4000) kg±2% | |
cement weighing accuracy(%) | (0-300)kg±1% | (0-400)kg±1% | (0-500) kg±1% | (0-800) kg±1% | |
water weighing accuracy(%) | (0-200)kg±1% | (0-300)kg±1% | (0-300)kg±1% | (0-500)kg±1% | |
fly ash weighing accuracy(%) | (0-300)kg±1% | (0-300)kg±1% | (0-300)kg±1% | (0-500)kg±1% | |
additive weighing accuracy(%) | (0-40)kg±1% | (0-40)kg±1% | (0-40)kg±1% | (0-50)kg±1% | |
Discharge height(m) | 3.8-4.1 | ||||
Max. aggregate dia.(mm) | 60 | 60 | 80 | 80 | |
Cement silo and screw conveyor | On request | ||||
Total weight (ton) | 20 | 25 | 35 | 45 | |
Overall dimension(LxWxH)(m) | 11.5x5.8x19.4 | 12x6x19.4 | 20.5x7.5x19.4 | 25.9x9.2x19.4 | |
Belt Conveyor type(High production capacity, high cost):
HZS60 60cbm/h, HZS90 90cbm/h, HZS120 120cbm/h, HZS180 180cbm/h
Parameters of Belt conveyor type RMC Concrete Batching Plant/Concrete Mixing Plant:
Model | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 |
Theoretical output(m³/h) | 60 | 90 | 120 | 180 | 240 |
Mixer model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
Output per batch(m³) | 1 | 1.5 | 2 | 3 | 4 |
Aggregate batcher | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD6400 |
Total power(KW) | 110 | 145 | 160 | 205 | 340 |
Aggregate weighing accuracy(%) | (0-3000)kg±2% | (0-4000)kg±2% | (0-4500)kg±2% | (0-4500)kg±2% | (0-6000)kg±2% |
cement weighing accuracy(%) | (0-600)kg±1% | (0-1000)kg±1% | (0-1200)kg±1% | (0-1800)kg±1% | (0-2400)kg±1% |
water weighing accuracy(%) | (0-400)kg±1% | (0-400)kg±1% | (0-600)kg±1% | (0-800)kg±1% | (0-1000)kg±1% |
fly ash weighing accuracy(%) | (0-400)kg±1% | (0-400)kg±1% | (0-600)kg±1% | (0-800)kg±1% | (0-700)kg±1% |
additive weighing accuracy(%) | (0-40)kg±1% | (0-40)kg±1% | (0-50)kg±1% | (0-50)kg±1% | (0-120)kg±1% |
Discharge height(m) | 3.8-4.2 | ||||
Max. aggregate dia.(mm) | 80-100 | ||||
Cement silo and screw conveyor | On request | ||||
Total weight (ton) | 46 | 60 | 71 | 87 | 112 |
Overall dimension(LxWxH)(m) | 33.8x14.8x19.4 | 38x16x19.4 | 44x18x19.4 | 58.5x23.5x22 | 60x25x22 |
CE Certificate of FOCUS Stationary RMC Concrete Batching Plant/Concrete Mixing Plant:
Related Products
-
Reolink Outdoor Wireless WiFi Camera System Rechargeable Battery Solar Powered
-
Construction Machinery-AAC Block Making Machine Production Line
-
Factory Directly Supply Block Machinery Cut Brick Machine Maker Industrial AAC Machine Plant Used Block Making Machine AAC Alc Machine Equipment Supplier
-
Big Diameter Rubber Plastic Pipe Cut Guillotine Machine