4K HD Starlight Low Illumination Network PTZ Camera
4K HD Starlight low illumination Network PTZ Camera Technical Data Camera: 1.1/1.7" progressive scan, 8megapixel, Sony I
Send your inquiryDESCRIPTION
Basic Info
Model NO. | ASRIH639-036-4532 |
Technology | Pan / Tilt / Zoom |
Style | Box Camera |
Type | IP Camera |
Sensor | CMOS |
HDMI Format | 4K |
Horizontal Resolution | PTZ Camera |
Kind | Autofocus Lens |
Certification | CE, FCC, CCC, RoHS, ISO9001: 2000 |
Feature | Waterproof / Weatherproof, High Definition, Auto BLC |
Effective Distance | ≧30m |
Sensor Size | 1/1.7 |
Remote Control | With Remote Control |
Lens | 36X , F=6mm~216mm, D/N( Icr-Cut) ,F1.6~F4.8 |
Resolution | 8 MP |
Media Processor | 1/1.7" Progressive Scan, Sony Imx334 CMOS |
Luminary | 1ea Varifocal IR LED |
Digital Noise Reduction | Dnr,3dnr |
Power Supply | AC24V/8W-45W |
Preset | 254 Presets |
Stream | Dual-Stream |
Warranty | 2 Years |
Special Features | Waterproof / Weatherproof |
Transport Package | Standard Packing |
Trademark | Anxinshi |
Origin | China |
HS Code | 8525801390 |
Production Capacity | 5000/Month |
Product Description
4K HD Starlight low illumination Network PTZ CameraTechnical Data
Camera:
1.1/1.7" progressive scan, 8megapixel, Sony IMX334 CMOS
2.36X optical zoom, auto focus f= 6~216 mm
3.8.0MP available
4.True Day/Night, 3D DNR, Digital WDR
5.Backlight compensation, and auto gain control (AGC)
Network Features:
1.Main Stream: 3840×[email protected]
2. Support remote update software
3.Support ONVIF,PSIA,CGI,ISAPI
4.H.265 main profile & M-JPEG Dual-stream Encoding ,Three Simultaneous video streams
5.Support a variety of network protocol such as TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,FTP,802.1x,QoS,HTTPS,IPv6(SIP,SRTP),GB28181,E-HOME
Dome Features:
1.PoE NetWork Camera CORE-TEX Technology Integration PTZ in Synchro zoom Varifocal IR Technology IP PTZ night version 150M Harshest protection &CTC defog technology contributed
2. New Design No scratch& Hidden Wiper PTZ
3. Smart air energy system IR PTZ
4. NEW 32 bit processor, with soft ID, more storage space, higher speed, better performance, lower consumption
5. Imported array IR LED, auto adjust zoom according to different distance
6. IR range 150M
7. Highest ESD protection against lightning and power surges.
8. 360 degree continued rotation, manual pan speed 0.1~180°/S, manual tilt speed 0.1~180°/S, preset speed 210°/S.
Form parameters | ||
Mode | Name and Description | H.265 4K HD Starlight low illumination CORE-TEX Technology Integration Network PTZ Camera |
ASRIH639-036-4532 | ||
Camera | Image Sensor | 1/1.7" progressive scan, Sony IMX334 CMOS |
Effective Pixels | 8.0 Mpixes | |
Min. Illumination | Color:Colour: 0.01 lux (F1.5,AGC ON) 0.001 lux with IR | |
Zoom | 36X , f=6mm~216mm, D/N( ICR-Cut) ,F1.6~F4.8 | |
Day/Night | Day / Night / External control(IR Cut Filter) | |
SNR | ≥50dB(AGC OFF) | |
WDR | Digital WDR,≥80dB | |
AGC | Auto / Manual | |
White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
Digital noise Reduction | DNR,3DNR | |
Shutter speed | 1/2 - 1/20,000s | |
Network | Video Compression | H.265 Main Profile/H.264 Main Profile/M-JPEG |
Streams | Dual streams | |
Frame Rate | Main stream: | |
3840x2160,2592x1944,2592x1520,2304x1296,1920x1080,1280x960,1280×720 | ||
Sub-stream: | ||
640×480,480x360,352×288,320×240,176×144 | ||
MJPEG:1920x1080,1280x720 | ||
Bitrate | 32Kbps ~ 12Mbps | |
Output | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC (S/N ratio≥ 55dB) | |
Network Interface | Ethernet 10/100Base-T (RJ-45) | |
Network Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,FTP,802.1x,QoS,HTTPS,IPv6(SIP,SRTP),GB28181,E-HOME | |
Interface Protocol | ONVIF,PSIA,CGI,ISAPI | |
Algorithm | G.722.1,G.711-a law,G.711-u law,MP2L2,G.726,AAC,PCM | |
Input | 1 x Line-In (Mini-stereo, Single Mono) | |
Output | 1 x Line-Out (Mini-stereo, Single Mono) | |
Mini SD Card | Up to 64GB(Optional) | |
IR | Luminary | 1EA Varifocal IR LED |
Night vision distance | 150M | |
Lamp control | Auto, Manual, by Zoom | |
Dome Features | Range | Pan : 360°(Endless)/ Tilt: -10~90° |
Pan/Tilt Speed | Preset Max.:210°/sec | |
Manual : 0.1° ~ 210°/sec (Zoom Proportional) | ||
Patrol : 1.4°~210° /sec | ||
Preset | 254 Presets | |
Pattern | 3 Patterns | |
Patrol Scan | Yes | |
Other Functions | Auto Flip, Auto Parking, Power-up Action & etc | |
Alarm Trigger | Intrusion detection,Region entrance,Region exiting,Audio exception detection,Motion detection,Storage exception,Storage error,Tampering alarm. | |
Alarm Action | Preset,Patrol,Pattern,Relay output,Notification on client,Send Email,Upload to FTP,Trigger Channel. | |
Alarm Input | 1(ON/OFF signal) | |
Alarm Output | 1(ON/OFF signal) | |
General | IP protection | With IP66 |
Operating Temperature | -30ºC~50ºC | |
Humidity | 0%~98% (Non condensing) | |
Heater in operation | ≤6ºC on ≥ 10ºC off | |
Power Consumption | AC24V:8W-45W PoE++(high power 60w) optional |
Find Question and Answer
1. About the sample: How could I get a sample?
Sample will be send once payment has been recieved.The prices of the samples are the same as those on the pricelist. Express deliverycharge depends on the quantity of the samples.
2. About price list: can I get your price list?
Yes, please tell us the products (with their code number) and order quantity, then we will
offer the price by e-mail. And our price list will keep updated every month.
3. About the shipment: what type of shipment will you use?
We usually ship the products by express delivery to your door or by air freight to your nearest
airport. If the order quantity is large, we may ship by sea container.
4. About payment: what terms of payment do you use?
We accept TT (Telegraphic Transfer,MoneyGramor Western Union as payment term for small order and L/C for larger order.
5. About the MOQ: What is your minimum order qty?
Our minimum order qty is 20pcs each model, but we accept small order as trial order.
6,About compensation: what is your company's compensation policy?
We can compensate buyer's loss if our products have quality problem. For small qty
problem products, we can replace with new products in next order. For larger qty problem
products, we can accept returned problematic products, then we check them and replace
them by good quality products.
7. About sole-distributor: How can I be your sole-distributor?
We have special policy for sole-distributor. Please contact our sales person to get related files.
8. About OEM: could we place order by OEM style to produce our own brand products in China?
Of course you can. Welcome to do OEM.
If any further problem, welcome to contact our sales person.
Thanks for your interest