Hikvision 4MP Deepinview Anpr Moto Varifocal Bullet Camera IDS-2CD7A46g0/P-Izhs (Y)
Overview Basic Info. Model NO. iDS-2CD7A46G0/P-IZHS(Y) Kind Autofocus Lens Certification CE, FCC, CCC, RoHS, ISO9001: 20
Send your inquiryDESCRIPTION
Basic Info.
Product Description
4MP DeepinView ANPR Moto Varifocal Bullet Camera iDS-2CD7A46G0/P-IZHS(Y)
- High quality imaging with 4 MP resolution
- Excellent low-light performance via DarkFighter technology
- Clear imaging against strong back light due to 140 dB WDR technology
- License Plate Recognition
- Efficient H.265+ compression technology to save bandwidth and storage
- 5 streams to meet a wide variety of applications
- Water and dust resistant (IP67) and vandal proof (IK10)
Specification
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. Illumination | Color: 0.0005 Lux @ (F1.2, AGC ON); B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter Blue glass module to reduce ghost phenomenon |
LENS | |
Lens Type | 2.8 to 12mm lens 8 to 32mm lens |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV: 114.5° to 41.8°, vertical FOV: 59.3° to 23.6°, diagonal FOV: 141.1° to 48° 8 to 32 mm, horizontal FOV: 42.5° to 15.1°, vertical FOV: 23.3° to 8.64°, diagonal FOV: 49.6° to 17.3° |
Iris Type | P-iris |
Aperture | 2.8 to 12 mm: F1.2 to F2.5 8 to 32 mm: F1.7 to F1.73 |
Focus | Auto, semi-auto, manual |
DORI | |
DORI | Wide: 2.8 to 12 mm: D: 60 m, O: 23.8 m, R: 12 m, I: 6 m 8 to 32 mm: 150.3 m, O: 59.7 m, R: 30.1 m, I: 15 m Tele: 2.8 to 12 mm: D: 149 m, O: 59.1 m, R: 29.8 m, I: 14.9 m 8 to 32 mm: D: 400 m, O: 158.7 m, R: 80 m, I: 40 m |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | 2.8 to 12 mm: 50 m 8 to 32 mm: 100 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Fourth Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Fifth Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, Fourth stream: H.265/H.264/MJPEG, Fifth stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Bit Rate Control | CBR,VBR |
Region Of Interest (ROI) | 4 fixed regions for each stream |
Target Cropping | Yes |
Audio | |
Audio Type | Mono sound |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
Network | |
Simultaneous Live View | Up to 20 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, SRTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, WebSocket, WebSockets |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local service: Chrome 41.0+, Firefox 30.0+ |
Image | |
Image Parameters Switch | Yes |
Wide Dynamic Range (WDR) | 140 dB |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule, Alarm Trigger, Video Trigger |
Image Enhancement | BLC, HLC, Defog, 3D DNR |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Image Stabilization | EIS |
Interface | |
Video Output | 1 Vp-p Composite Output (75 Ω/CVBS) (Only for debugging) |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 1 TB |
Built-In Microphone | Yes |
Built-In Speaker | Max. power consumption: 1.2 W, max. sound pressure: 10 cm: 95 dB |
Audio | With -Y: 1 input (line in), 1 output (line out), 3.5 mm connector |
RS-485 | With -Y: 1 RS-485 (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
Power Output | With -Y: 12 VDC, max. 100 mA |
Alarm | 2 input, 2 outputs (max. 24 VDC, 1 A) |
Wiegand | -Y: 1 Wiegand (CardID 26bit, SHA-1 26bit, Hik 34bit, NEWG 72bit) |
Reset Key | Yes |
Event | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, abnormal reboot, HDD full, HDD error), video quality diagnosis, vibration detection |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, audio exception detection, scene change detection, defocus detection |
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning |
Deep Learning Function | |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types |
Road Traffic And Vehicle | Blocklist and allowlist: up to 10,000 records |
Detection | Support license plate recognition of motorcycles (only in checkpoint scenario) Support vehicle attribute detection, including vehicle type, color, brand, etc. (City Street mode is recommended.) License plate recognition rate ≥98% |
Metadata | Intrusion detection,line crossing detection,region entrance detection,region exiting detection,road traffic |
General | |
Power | 12 VDC ± 20%, 1.19 A, max. 14.28 W, three-core terminal block PoE: 802.3at, Type 2, Class 4, 42.5 V to 57 V, 0.396 A to 0. 295 A, max. 16.8 W |
Dimension | Without -Y: Ø144 × 347 mm (Ø5.7" × 13.7\") With -Y: Ø140 × 351 mm (Ø5.5 × 13.8\")" |
Package Dimension | 405 × 190 × 180 mm (15.9" × 7.5" × 7.1") |
Weight | Approx. 1950 g (4.2 lb.) |
With Package Weight | Approx. 3070 g (6.7 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup And Operating | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less (non-condensing) |
Conditions | |
Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, 5 streams, EPTZ, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EEN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 7); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 62368-1); CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014/A11:2017); BIS (IS 13252(Part 1):2010/ IEC 60950-1 : 2005); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IK10 (IEC 62262:2002), IP67 (IEC 60529-2013) |
Anti-Corrosion Protection | With -Y: NEMA 4X(NEMA 250-2018) |
Automotive And Railway | EN50121-4 |
Other | PVC FREE |
Shipping | DHL, Fedex, UPS, Sea shipping |
Warranty | 2 years |
OEM services | Yes!!! you can OEM with your own logo |
Technical support | Yes!!! we have technical team |
About company
We are a professional wholesales of CCTV Surveillance products, we not only provide products, services, technical support, but also provide solutions.Our main products come from Top2 manufacturers in China's security industry, Hikvision and Dahua. including these products: Network camera, PTZ camera, Network video recorders, Explosion-Proff and Auti-Corrosion, Turbo HD camera, Digital video recorders, Access control, Video intercom, Alarm, Display and Control, Transmission, Thermal camera, Intelligent traffic, Storage, Accessories, etc...
Our goal is to: Find a long-term business partner, and establish a long-term and stable win-win cooperation relationship. Help you win the market! Welcome to contact us! contact Yulia for better services.
1)Why choose us?
Comptetive Price:Our company has built up friendly relations with Dahua,Hikvision, IMOU since 2015.and we work with factory directly.
Friendly and fast service:We have professional tech-support team to deal with problems before and after sales. Don't be afraid if you meet probelms.We are here!
2)When will you ship my order?
Products are popular,so inventory is always changing. Please contact us before you pay and we will confirm the date with you.
3)Can I installate the security cameras by myself?
Of course!There is always a user manual in the packaging box.You can contact us directly if you meet any problems.We are here!
4)How about warranty?
2-year warranty period(since the date you receive the order). some products are 3 years and some are 5 years, welcome to confirm with us.
5)How about the shipping cost?
Shipping cost is depend on weight, we have very cost-effective agent for you.
6)Your products sell to whom?
Retail and wholesale customers are both welcomed.
If interested in this camera,pls contact us today and know the most latest information!