China Prices Truemax Concrete Machinery/Concrete Batching Plant (HZS60) /Concrete Mixing Plant
Overview Product Description FeaturesHzs series batching plantThe concrete mixing plant is a combinational device used t
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HZS60 |
Certification | ISO9001: 2000, CE |
Condition | New |
Color | Yellow |
Capacity | 60 Cbm/H |
Transport Package | Stand Seaworthy Packing |
Specification | CE, ISO, SGS |
Trademark | QUNFENG |
Origin | CHINA |
HS Code | 8474809090 |
Production Capacity | 60 Cbm/H |
Product Description
Product DescriptionFeaturesHzs series batching plantThe concrete mixing plant is a combinational device used to mix concrete in centralized. There are many different types and components of the concrete mixing plants, the basic structure includes: Feeding system, measuring (weighing) system, mixing system, electrical system and auxiliary equipments (such as air compressor, water pump etc. ). They are used to transport, feed, store, batch, weigh, mix and discharge the concrete raw materials: Cement, water, sand, crushed stone, admixture and additive.
Technical data
Model | HZS60 | HZS90 | HZS120 | HZS180 | HZS200 | |
Productivity (m3/h) | 50 | 75 | 100 | 150 | 200 | |
Mixer | Type | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
Power(kW) | 2×22 | 2×30 | 2×37 | 2×55 | 2×75 | |
Exceeding Capacity (m³ ) | 1 | 1.5 | 2 | 3 | 4 | |
Grain Size (mm) | ≤60 | ≤80 | ≤80 | ≤80 | ≤80 | |
Batcher | Hopper Capacity (m³) | 12 | 15 | 20 | 30 | 40 |
Hopper Quantity | 3 | 4 | 4 | 4 | 4 | |
Conveyor Capacity (t/h) | 400 | 400 | 500 | 600 | 600 | |
Weighing Scope Accuracy | Aggregate (kg) | 2500±2% | 3500±2% | 4500±2% | 7000±2% | 2×4500±2% |
Cement (kg) | 600±1% | 900±1% | 1200±1% | 1800±1% | 2400±1% | |
Cols ash (kg) | 200±1% | 300±1% | 600±1% | 800±1% | 1000±1% | |
Water (kg) | 300±1% | 400±1% | 600±1% | 800±1% | 1000±1% | |
Additive (kg) | 30±1% | 30±1% | 40±1% | 50±1% | 50±1% | |
Total Power (kW) | 99 | 120 | 142 | 190 | 240 | |
Unloading Height (m) | ≥3.9 | ≥3.9 | ≥3.9 | ≥3.9 | ≥3.9 |
Note: 1. The total power does not include the power of screw conveyor; 2. The quantity of hopper can be designed as required; 3. All above specifications are subject to alteration without notice.
Model hzs60 mixing plantMixer model: Js1000Rating production capacity: 60t/hMixer power: 22× 2kwCubage of aggregate bin: 4× 10m3Belt conveying capacity: 200 t/hWeighing scope: Precision in ± 2%kgAccording to customer's requirements, we offer the mixing plant in range of model hzs35 to hzs120. About usSales TeamMain ProductsApplication CaseCERTIFICATEPackaging & Transportation
Related Products
-
Food Sterilizer High Temperature Autoclaving Pot Meat Sterilization
-
Lightweight Block Machine, AAC Block Machine
-
AAC/Autoclave Aerated Concrete Block Machine (AAC) /AAC Block Production Plant
-
Small Lightweight Foam Gas Beton Autoclaved Aerated Concrete AAC Acc Alc Flyash Block Panel Machine Plant Indonesia