Yhzs35 35m3/H Mobile Concrete Batching/Mixing Plant Price
Sizes of FOCUS Portable Concrete Batching Plant, Mobile Concrete Mixing Plant:YHZS25 25m3/h, YHZS35 35m3/h, YHZS50/60 50
Send your inquiryDESCRIPTION
Basic Info
Model NO. | YHZS35 Mobile Concrete Batching/Mixing Plant |
Productivity | 35m²/h |
Feeding Height | 3800mm |
Certification | ISO9001: 2000, CE, Soncap |
Condition | New |
Color | White |
Mixer Volume | 750L |
Aggregate Batcher | PLD1200-2 |
Controlled Method | Full Automatic Computer Control |
PLC | Omron or Siemens Make |
Electrical | Schneider |
Aggregate Belt | Belt Conveyor Type |
Cement Silo | 50/100t Bolted Type |
Screw Conveyor | 219/273mm |
Power Source | 380V, 50Hz, 3 Phase |
Name | Yhzs35 35m3/H Mobile Concrete Batching/Mixing Plan |
Transport Package | Standard Packing for International Transport |
Specification | ISO9001: 2008 |
Trademark | FOCUS |
Origin | Zhengzhou, China |
HS Code | 84743100 |
Production Capacity | 20 Sets Per Month |
Product Description
Sizes of FOCUS Portable Concrete Batching Plant, Mobile Concrete Mixing Plant:YHZS25 25m3/h, YHZS35 35m3/h, YHZS50/60 50-60m3/h, YHZS75 75m3/h
Movable/ portable/ trailing/ pulling concrete batching/mixing plant.
Main features of FOCUS RMC Mobile Concrete Batching/Mixing Plant:
1.Complete mobile unit:
Unit easily transported on-site as well as from project to project, on-board hydraulic system changes plant from travel mode to full operational within 2-3 hours for this mobile rmc concrete plant.
2.Reliability of mix consistency:
Computer and manual dual control mode can be converted easily by a simple switch, auto control system with control panel provides ease of use as well as storing, editing and retrieving of up to 20 recipes for the proportioning of different materials;
Twin-shaft mixer offers this mobile concrete plant a consistent high grade of evenly mixed material, with its good quality mixing blades, paddles, arms and liners.
3.Highly precise dosing of water, cement, fly-ash, additive
Focus mobile concrete plant dosing is realized by three-point suspension sensors, and they are all metered separately.
4.Optimized and modular design
Yhzs35 35m3/H Mobile Concrete Batching/Mixing Plant Price
Model | YHZS25 | YHZS35 | YHZS50/60 | YHZS75 | |
Output capacity | 25³/h | 35³/h | 50³-60³/h | 75³/h | |
Overall power | 40kw | 60kw | 85kw | 105kw | |
Discharge height | 3800mm | ||||
Max. hauling speed | 40km/h | ||||
warranty | 13months after commissioning | ||||
After-sale service | Guidance on erecting, commissioning and operator training, 24/7 technical assistance afterwards | ||||
Concrete mixer | JS500 | JS750 | JS1000 | JS1500 | |
Motor power | 18.5kw | 30kw | 18.5kwX2 | 30kwX2 | |
Max. aggregate dia. | 80mm | ||||
Aggregate batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 | |
Aggregate weighing precision | ±2% | ||||
Aggregate feeder | Belt conveyor | ||||
Other scale scope | Cement | ±1% | |||
water | ±1% | ||||
additive | ±1% | ||||
Control system | Auto computer control, 1 set | ||||
Pneumatic system | 1 set |
FOCUS mobile concrete plant is convenient either for container transport or for towing vehicles.
Related Products
-
Construction Machinery-AAC Block Making Machine Production Line
-
Automatic Rotary Inkjet Spot UV Varnish Machine Digital Gold Cold Foil Printing Machine for Paper
-
Bioaxenic Capsule Filters Pes Biopharmaceutical Liquids Sterilizing Autoclaving and Gamma Irradiation
-
Automatic Lightweight Block Making Machine for AAC Production