Automatic Paper Tissue Paper Towel Packaging Line
Main Technical Parameters: Product Sample: Main parts list: Company Information: Packing&Shipping FAQ:1. How long will y
Send your inquiryDESCRIPTION
Basic Info
Model NO. | KXZ-130B |
Driven Type | Electric |
Material Type | Food, Powder, Liquid, Bags, Cosmetics, etc. |
Packaging | Cartons |
Packaging Material | Paper |
Model Number | Kxz-130b |
Condition | New |
Packing Speed | 30-80 Boxes/Min |
Usage | Fill Products to Carton and Close |
Control System | Japan Omron PLC Control |
Electric Parts | Mainly From Japan Omron |
Mechanical Parts | Stainless Steel |
Voltage | 220V/380V |
Power | 1.5kw |
Weight | 1600kg |
Certification | CE ISO |
Transport Package | Export-Standard and Sea-Worthy Wooden Case |
Specification | 4200*1550*1900mm |
Trademark | Kaixiang |
Origin | Zhejiang, China |
HS Code | 8422303090 |
Production Capacity | 20 Sets/Month |
Product Description
Main Technical Parameters:
Packing speed | 30-80 cartons/min |
Size of package | L(70-250)mm×W(50-120)mm×H(20-90)mm (Special size can be customized) |
Cardboard requirements for packages | 250-450g/m²(up to the size of package) |
Motor power | 1.5kw |
Power supply | 380V 50HZ or 220V 50HZ |
Maximum noise | 80dB |
Minimum Air pressure | 0.5-0.8 Mpa |
Air consumption | 120-160L/min |
Overall dimension | L3500mm×W1350mm×H1900mm |
Weight | 1500Kg |
Max packing speed | 30 cartons/min |
Packing height | ≤125mm |
Packing width | ≤ 350mm |
Product size | (Width + Height) ≤ 400mm |
(Length + Height) ≤ 480mm | |
Film type | Center-folded polyolefin(POF)film |
Max film size | 530 x 280mm(W x D) |
Power supply | 380V 50-60HZ/3phase |
Motor power | 1.5kw |
Weight | 300Kg |
Product Sample:
Main parts list:
Item | Name | Model and specification | Origin | QTY |
1. | PLC | CPIE-N30DT-D | Japan Omron | 1 |
2. | PLC Extended Module | CPIE-C1F11 | 1 | |
3. | Touch Screen | NB7W-TWOOB | 1 | |
4. | Inverter | 3G3JZ-A4015 | 1 | |
5. | Photoelectric Sensor | SICK 121 | SICK | 4 |
6. | Motor | CH-1500-10S 1.5KW | Taiwan CPG | 1 |
7. | Index Drive | 0S83-4L-180 | Zhejiang | 1 |
8. | Button | XB2 | France Schneider | 3 |
9. | Emergency Stop | ZB2 BC4D | 1 | |
10. | 5 relay | Zhejiang | 1 | |
11. | 8 transistor | 1 | ||
12. | Solenoid Valve | 4V210-08 | AirTAC | 2 |
13. | Air Filter/Regulator/ | BFR-2000 | 1 | |
14. | Proximity switch | TL-Q5MC1 | Japan Omron | 2 |
15. | Sucking disc | VF-30 | Korea | 2 |
16. | Vacuum Generator | ABM20-C | SMC | 1 |
17. | AC contactor | LC1E3210M5N | France Schneider | 1 |
18. | Switching power supply | PMC-24V 050V | DELTA | 1 |
19. | Air switch | 3P32A 1P10A | France Schneider | Each1 |
20. | Encoder | B-ZSP3806E2C | Japan Omron | 1 |
21. | Cover | Stainless Steel | Shanghai | 1 SE |
Company Information:
Packing&Shipping
FAQ:1. How long will your engineer reach our factory?Within one week after machine arrival your factory.2. How many days will you finish installing ?We will finish installation and training within 15days.3. What should we charge for your engineer?You should charge for the cost of our engineer's visa , air tickets, hotel, food ,and also their salary 80USD one day per person.4. How long is your machine's warranty period?All our machines have one year guarantee, starting from finished installation.5. How could we do after one year warranty period?We also can do service for you, but you need pay salary for our technician 80USD/day.6. How could we do if the parts broken within warranty? We would express the free replacement parts during the warranty date.7. Does your engineer understand English? Our engineer understand a little English. All our engineers have more than five years machine installation experience. In addition, they can use body language to communicate with customer.8. Can you help us find any engineer in our location? Of course, we will check and inform you as soon as possible.9. How do we solve the machine problem after your engineer leaving? Generally speaking, there will be no problem after finish installing. In case you have any problem, you can contact with our sales at any time. Our engineer will take a solution video according your description.10. How many worker do we need running those machines?Usually two or three people is ok. If it is manual feeding, more people are needed, mainly according to your production capacity.